Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Clynton | - | 4481 | |
Elisabeth | - | 4482 | |
Elizabeth | - | 4483 | |
Flora J | - | 4484 | |
Graeme | - | 4485 | |
Hilda May | - | 4486 | |
Jane | 1830 - 1879 | 4487 | |
John | - | 4488 | |
John | - | 4489 | |
Mary | c1690 - DECEASED | 4491 | |
Mary | - | 4492 | |
Mary | Abt. 1740 - | 4490 | |
Nigel | - | 4493 | |
Private | - | 4494 | |
Private Wife | - | 4495 | |
Sarah | - | 4496 | |
Unknown | - | 4497 | |
Vicki | - | 4498 | |
? | Helen | - | 4499 |
Abernathy | James | 30 Sep 1842 - 28 Sep 1891 | 4500 |
Abernathy | Margaret | 22 SEP 1857 - 16 Aug 1899 | 4501 |
Abernethy | Annie Elizabeth Mcnellee | 12 Mar 1884 - 19 Feb 1964 | 4502 |
Abernethy | Barbara | 22 NOV 1814 - 1839 | 4503 |
Abernethy | Barbara | 27 Dec 1837 - 17 Sep 1838 | 4504 |
Abernethy | Christopher | 14 Oct 1879 - 6 Dec 1962 | 4505 |
Displaying 1 - 25