- 26 Dec 1853 - Birth - ; Hyson Green, Nottinghamshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jemma Lymbery | ||
Birth | 26 Dec 1853 | Hyson Green, Nottinghamshire, England | |
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jemma Lymbery | ||
Birth | 26 Dec 1853 | Hyson Green, Nottinghamshire, England | |
Death |