- 
						Mary Gwynne Davies (Female)( B : 1882 - D : 14 Jan 1969 )
- 
												Arthur Stewart Lymbery (Male)( B : 09 Sep 1881 - D : 03 Oct 1929 )
- 
						Francis John Lymbery (Male)( B : 10 Jan 1919 - D : 24 Nov 1999 )
- 
												Hazel Grace Barron (Female)( B : 1922 - D : 2010 )
- 
						Heather Lymbery (Female)
 - 
						John Gwynne Lymbery (Male)
 
 - 
						
 
 - 
												
 - 
						Gwynne Lymbery (Female)( B : 18 Jul 1916 - D : Unknown )
 - 
						George Edward Lymbery (Male)( B : 03 May 1909 - D : 29 Jul 1916 )
 - 
						William George Lymbery (Male)( B : 25 Jun 1913 - D : 1929 )
 - 
						Arthur Gordon Gwynee Lymbery (Male)( B : 03 May 1907 - D : 17 May 1997 )
 
 - 
						
 
 - 
												
 
