- 
						Isaac James Harper (Male)( B : 05 Mar 1884 - D : 25 Apr 1958 )
- 
												Rachel Jane McDONALD (Female)( B : 20 Mar 1878 - D : 20 Nov 1971 )
- 
						Jack (John) HARPER (Male)( B : 1912 - D : 16 Mar 1964 )
 - 
						Ronald George HARPER (Male)
 - 
						Julia May Harper (Female)( B : 1909 - D : 1983 )
 - 
						( B : 06 Feb 1907 - D : 1992 )
 - 
						Doris Jean June HARPER (Female)( B : 19 Oct 1915 - D : 17 Oct 1983 )
 - 
						Myrtle Emma HARPER (Female)( B : 1910 - D : 1984 )
 - 
						Francis E Harper (Male)
 - 
						William James (Jim) HARPER (Male)( B : 07 Sep 1904 - D : 24 Jun 2002 )
 
 - 
						
 
 - 
												
 
