- 
						Thomas Edgar Rigney (Male)( B : 19 Jan 1899 - D : 4 Dec 1981 )
- 
												Georgina 'Ena' Marion Munro (Female)( B : 15 Sep 1906 - D : 30 May 1960 )
- 
						Stanley Thomas (Mick) RIGNEY (Male)( B : 24 Jul 1929 - D : 10 Aug 1995 )
 - 
						Margery Joan Rigney (Female)( B : 14 Dec 1930 - D : 28 Mar 2009 )
 - 
						Neville George Rigney (Male)( B : 21 Oct 1931 - D : 12 Oct 1981 )
 - 
						Herbert Barry Rigney (Male)( B : 1934 - D : 8 Dec 2020 )
 - 
						Percival Wilfred Rigney (Male)( B : 13 Sep 1940 - D : 7 May 2011 )
 - 
						William Alexander Rigney (Male)( B : 13 Dec 1934 - D : 18 Dec 1934 )
 - 
						Mavis Jean Rigney (Female)( B : 21 Jan 1937 - D : 5 Apr 2019 )
 - 
						Daphne Joyce Rigney (Female)( B : 27/07/1938 - D : 24 Oct 2018 )
- 
												James Patrick (Pat) Buckley (Male)( B : 8 Aug 1936 - D : 29 May 2003 )
- 
						Sandra Gaye Buckley (Female)( B : 3 Apr 1966 - D : 19 Oct 2009 )
 - 
						Private Buckley (Female)
 - 
						Private Buckley (Female)
 - 
						Private Buckley (Female)
 - 
						Private Buckley (Male)
 - 
						Private Buckley (Female)
 
 - 
						
 
 - 
												
 - 
						Shirley Ann Rigney (Female)( B : 23 March 1943 - D : 2 Feb 2022 )
 - 
						Private Rigney (Female)
 - 
						Private Rigney (Female)
 - 
						Private Rigney (Male)
 
 - 
						
 
 - 
												
 
